Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 375 | 229 | 250 | 100 | 1046 | 1671190 | 2321 | 5769 | 5281 | 8625 |
Mar 2021 | 327 | 148 | 218 | 84 | 1121 | 3292290 | 2621 | 6770 | 4604 | 10149 |
Feb 2021 | 310 | 247 | 116 | 45 | 872 | 229426 | 1284 | 3256 | 6926 | 8682 |
Jan 2021 | 287 | 233 | 110 | 48 | 965 | 249368 | 1492 | 3431 | 7223 | 8899 |
Dec 2020 | 314 | 258 | 125 | 58 | 1001 | 275258 | 1802 | 3901 | 8012 | 9757 |
Nov 2020 | 310 | 250 | 125 | 59 | 960 | 251629 | 1790 | 3779 | 7524 | 9314 |
Oct 2020 | 382 | 318 | 140 | 77 | 1272 | 363671 | 2391 | 4340 | 9880 | 11863 |
Sep 2020 | 338 | 279 | 128 | 80 | 1028 | 282796 | 2413 | 3868 | 8375 | 10143 |
Aug 2020 | 393 | 318 | 132 | 65 | 996 | 336503 | 2027 | 4111 | 9864 | 12204 |
Jul 2020 | 361 | 277 | 108 | 49 | 1009 | 384881 | 1540 | 3362 | 8606 | 11216 |
Jun 2020 | 415 | 340 | 104 | 55 | 1002 | 557025 | 1670 | 3138 | 10205 | 12455 |
May 2020 | 467 | 386 | 107 | 61 | 1439 | 688800 | 1892 | 3323 | 11968 | 14499 |
Totals | 8582837 | 23243 | 49048 | 98468 | 127806 | |||||
Generated by Webalizer Version 2.01 |